2018 Washington Youth Soccer Founders Cup

Club Seattle United Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
290191------450355

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C4 : Seattle United NE B08 BlueU10Boys U10 Div A403------316
A1 : Seattle United SH B08 BlueU10Boys U10 Div A173------224
A2 : Seattle United South B08 BlueU10Boys U10 Div A273------196
C2 : Seattle United West B08 BlueU10Boys U10 Div A163------138
B3 : Seattle United West B08 WhiteU10Boys U10 Div A434------714
A4 : Seattle United NE B07 BlueU11Boys U11 Div A403------013
D2 : Seattle United SH B07 BlueU11Boys U11 Div A263------135
A3 : Seattle United South B07 BlueU11Boys U11 Div A243------65
C1 : Seattle United West B07 BlueU11Boys U11 Div A193------193
B3 : Seattle United West B07 WhiteU11Boys U11 Div A343------48
B2 : Seattle United NE B06 BlueU12Boys U12 Div A403------510
C1 : Seattle United SH B06 BlueU12Boys U12 Div A163------105
F2 : Seattle United South B06 BlueU12Boys U12 Div A333------115
A3 : Seattle United South B06 WhiteU12Boys U12 Div A403------118
D1 : Seattle United West B06 BlueU12Boys U12 Div A173------124
E2 : Seattle United West B06 WhiteU12Boys U12 Div A173------163
B2 : Seattle United SH B05 BlueU13Boys U13 Div A263------101
C2 : Seattle United South B05 BlueU13Boys U13 Div A333------24
A3 : Seattle United South B05 WhiteU13Boys U13 Div A413------113
C1 : Seattle United West B05 BlueU13Boys U13 Div A273------93
D4 : Seattle United West B05 WhiteU13Boys U13 Div A504------121
D2 : Seattle United SH B04 BlueU14Boys U14 Div A1124------191
C2 : Seattle United South B04 BlueU14Boys U14 Div A364------1110
E1 : Seattle United West B04 BlueU14Boys U14 Div A194------142
C3 : Seattle United NE B03 BlueU15Boys U15 Div A343------109
A1 : Seattle United SH B03 BlueU15Boys U15 Div A193------90
E2 : Seattle United South B03 BlueU15Boys U15 Div A504------318
D1 : Seattle United West B03 BlueU15Boys U15 Div A193------142
D2 : Seattle United NE B02 BlueU16Boys U16 Div A263------123
C1 : Seattle United SH B02 BlueU16Boys U16 Div A193------141
B1 : Seattle United South B02 BlueU16Boys U16 Div A163------62
B4 : Seattle United South B02 WhiteU16Boys U16 Div A433------36
A3 : Seattle United West B02 BlueU16Boys U16 Div A263------83
C3 : Seattle United West B02 WhiteU16Boys U16 Div A243------53
A3 : Seattle United SH B01 BlueU17Boys U17 Div A333------412
B1 : Seattle United South B01 BlueU17Boys U17 Div A193------121
C4 : Seattle United West B01 BlueU17Boys U17 Div A193------82
A2 : Seattle United West B00 BlueU18Boys U19 Div A263------84
C1 : Seattle United SH B99 BlueU19Boys U19 Div A343------96
B1 : Seattle United South B99 BlueU19Boys U19 Div A193------101
Boys Totals209126------363255


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B5 : Seattle United NE G08 BlueU10Girls U10 Div A504------212
A5 : Seattle United SH G08 BlueU10Girls U10 Div A514------312
B3 : Seattle United South G08 BlueU10Girls U10 Div A444------34
A4 : Seattle United West G08 BlueU10Girls U10 Div A1124------173
B1 : Seattle United NE G07 BlueU11Girls U11 Div A333------11
C5 : Seattle United SH G07 BlueU11Girls U11 Div A233------13
A4 : Seattle United SH G07 WhiteU11Girls U11 Div A403------19
C3 : Seattle United South G07 BlueU11Girls U11 Div A303------17
A2 : Seattle United West G07 BlueU11Girls U11 Div A333------15
B2 : Seattle United NE G06 BlueU12Girls U12 Div A263------63
D1 : Seattle United SH G06 BlueU12Girls U12 Div A184------63
A4 : Seattle United South G06 BlueU12Girls U12 Div A403------39
C2 : Seattle United West G06 BlueU12Girls U12 Div A193------81
B3 : Seattle United SH G05 BlueU13Girls U13 Div A263------74
A2 : Seattle United South G05 BlueU13Girls U13 Div A333------47
C3 : Seattle United West G05 BlueU13Girls U13 Div A243------42
C3 : Seattle United NE G04 BlueU14Girls U14 Div A433------23
D2 : Seattle United SH G04 BlueU14Girls U14 Div A233------48
B2 : Seattle United South G04 BlueU14Girls U14 Div A263------74
D4 : Seattle United West G04 BlueU14Girls U14 Div A173------60
Girls Totals8165------87100